Can't find what you looking for
Fill out the simple form and our team will be happy to assist you
Want to browse on your own? Click the button to see more products
PROFIBUS-DP master for 90-30: 9.6 kbps–12 Mbps, up to 125 slaves, 244 bytes in / 244 bytes out per slave (module/CPU exchange up to 3972/3972). ~450 mA @ +5 V. Mount any baseplate slot except slot 1 of a modular CPU rack
| Brand / Series | GE Fanuc — Series 90-30 |
| Model | IC693PBM200 |
| Role | PROFIBUS-DP Master |
| Data Rates | 9.6 k, 19.2 k, 93.75 k, 187.5 k, 500 k, 1.5 M, 3 M, 6 M, 12 Mbaud |
| Max Slaves | 125 |
| Per-Slave I/O | 244 bytes in, 244 bytes out |
| CPU↔Module I/O Limit | 3972 bytes in, 3972 bytes out |
| Mounting | Any 90-30 baseplate (CPU/expansion/remote) slot except slot 1 of modular CPU baseplate |
| Backplane Load | ≈ 450 mA @ +5 VDC (typical) |
| Ports | PROFIBUS 9-pin D-sub (female); RS-232 service port 9-pin D-sub (male) |
| Features | Sync/Freeze modes; COM/SYS LEDs; firmware update via service port |
| Config Software | Proficy Machine Edition LD-PLC v3.0+; CPU firmware 8.00+ (10.60+ for very large configs) |
Can't find what you looking for
Fill out the simple form and our team will be happy to assist you
Want to browse on your own? Click the button to see more products
Запросить предложение